New link in the top of page "IRC Chat".
Register | Login
Views: 122485053
Main | Memberlist | Active users | Calendar | Last Posts | IRC Chat | Online users
Ranks | FAQ | XPW | Stats | Color Chart | Photo album
03-28-24 12:55 PM

1131 users found.
Sort by: Total posts | EXP | User name | Registration date | Age | Rating
Sex: Male | Female | N/A | All
Powerlevel: Banned | Normal | Local moderator | Full moderator | Administrator | View All Staff | All

# Username Registered on Posts Level EXP
1. Xeoman 08-14-04 06:58 AM 11751 197 107834603
2. Bitmap 09-05-04 09:32 PM 7838 165 58649955
3. Lord Vulkas Mormonus 10-29-04 02:50 PM 4540 131 25757544
4. Cairoi 08-29-04 07:40 PM 3807 121 19863197
5. FX 03-24-06 01:40 PM 3775 119 18812779
6. Xeios 08-16-04 08:03 AM 2954 109 13589380
7. Stitch 08-20-04 12:34 PM 2785 106 12436402
8. Astrophel 10-03-04 08:45 PM 2724 105 11992746
9. The Accidental Protege 03-08-05 03:03 PM 2641 103 11322782
10. Kaijin Surohm 08-16-04 07:06 PM 1852 89 6745768
11. Cyro Xero 02-23-05 12:18 PM 1778 87 6260470
12. Ryan 10-01-04 11:33 AM 1748 87 6165848
13. Squire Vince 04-17-10 12:14 AM 1586 79 4508237
14. Savedox 08-20-04 11:31 AM 1567 83 5248821
15. BBQMissile 08-16-04 06:43 AM 1198 74 3509706
16. 01001000 01-10-05 05:41 PM 944 66 2429552
17. Pockets 10-20-04 11:44 AM 838 63 2043930
18. AlpoRaggins 12-11-04 03:32 PM 793 61 1874594
19. Cammygirl192 08-15-15 09:48 AM 735 53 1118039
20. Spyware 08-14-04 07:55 PM 720 59 1635416
21. X Marks the Spot 10-06-04 04:13 PM 693 58 1538586
22. Byte 07-30-05 10:43 AM 639 56 1333579
23. NUCKLEARKNIGHT 12-17-04 09:45 PM 577 54 1162969
24. Jedi Master Desroth 08-24-04 05:59 PM 569 53 1148146
25. Benja 08-15-04 04:52 PM 551 53 1094789
26. Jin 01-12-05 05:33 PM 546 52 1068551
27. Yasu 10-12-06 03:04 AM 513 50 927893
28. avatar of law 12-29-04 09:08 PM 486 50 898233
29. Jexim 10-07-04 10:39 AM 476 49 875808
30. Jobes 02-01-05 02:15 PM 453 48 806376
31. venomouslobster 05-03-05 10:53 PM 444 48 777341
32. Darkness 10-07-04 12:48 PM 365 44 588078
33. Van Rhanell 08-15-04 08:31 PM 337 43 523652
34. Dark Vader 10-21-04 10:52 AM 335 42 516580
35. Dirk Ralthar 07-18-06 12:31 AM 328 41 477578
36. MisturMoogle 02-02-05 03:17 PM 327 42 494515
37. SyntaxLegend 08-14-04 11:08 PM 310 41 462027
38. Trigger Happy Jones 02-21-06 04:06 PM 306 40 435188
39. Gan Ning 10-21-04 09:33 AM 278 39 390516
40. VGFreak877 08-17-04 07:44 PM 274 39 383852
41. geeogree 10-19-04 12:50 PM 246 37 325111
42. Clathana 05-15-05 06:42 PM 222 35 274596
43. DarkGuardian 01-15-05 01:28 AM 219 35 271394
44. Genome 04-24-07 07:08 PM 215 34 247883
45. Leviathan 07-20-05 10:57 PM 210 34 251419
46. cityondown012510 05-30-10 10:00 PM 201 32 202519
47. Master Naruto 08-21-04 05:06 PM 195 34 230394
48. StickMan 08-16-04 08:12 AM 185 33 212981
49. Truth/Serum 03-07-05 04:56 PM 185 33 209935
50. Amudaus 07-24-06 12:10 AM 178 32 190837
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23



xeogaming.org

AcmlmBoard 1.92++ r4 Baseline
?2000-2013 Acmlm, Emuz, Blades, Xkeeper, DarkSlaya*, Lord Alexandor*
*Unofficial Updates
Page rendered in 0.219 seconds.
0.045