New link in the top of page "IRC Chat".
Register | Login
Views: 113802506
Main | Memberlist | Active users | Calendar | Last Posts | IRC Chat | Online users
Ranks | FAQ | XPW | Stats | Color Chart | Photo album
03-25-23 09:45 AM

2494 users found.
Sort by: Total posts | EXP | User name | Registration date | Age | Rating
Sex: Male | Female | N/A | All
Powerlevel: Banned | Normal | Local moderator | Full moderator | Administrator | View All Staff | All

# Username Registered on Posts Level EXP
1. Rogue 08-17-04 01:03 AM 11918 196 107245586
2. Xeoman 08-14-04 06:58 AM 11747 195 104967002
3. Elara 08-15-04 03:02 PM 9733 180 79157074
4. Bitmap 09-05-04 09:32 PM 7838 164 57114555
5. True Flight 08-21-04 02:36 PM 5243 138 31282267
6. Lord Vulkas Mormonus 10-29-04 02:50 PM 4539 130 25069772
7. Cairoi 08-29-04 07:40 PM 3807 120 19343718
8. FX 03-24-06 01:40 PM 3775 118 18277386
9. Katana 08-15-04 08:08 PM 3649 118 18170784
10. Cteno 01-11-05 12:01 PM 3409 114 16227398
11. 天国JOE 09-02-04 04:17 PM 2999 109 13520936
12. Xeios 08-16-04 08:03 AM 2954 108 13234658
13. Kard Ayals 11-26-04 02:53 PM 2915 107 12875377
14. Stitch 08-20-04 12:34 PM 2785 105 12111583
15. Phoenixocracy 01-08-10 05:31 PM 2746 99 9993969
16. Astrophel 10-03-04 08:45 PM 2724 104 11677537
17. The Accidental Protege 03-08-05 03:03 PM 2641 102 11018427
18. Shuyin 08-19-04 10:49 AM 1858 88 6600335
19. Kaijin Surohm 08-16-04 07:06 PM 1852 88 6569673
20. Cyro Xero 02-23-05 12:18 PM 1778 86 6092510
21. Ryan 10-01-04 11:33 AM 1748 86 6003844
22. Squire Vince 04-17-10 12:14 AM 1586 78 4341840
23. Savedox 08-20-04 11:31 AM 1567 82 5111731
24. Spartan 11-15-04 10:32 AM 1566 82 5074020
25. Makura 01-22-05 08:08 PM 1555 82 4994974
26. WhiteRose 08-17-04 09:30 PM 1461 80 4602803
27. Rauni 08-14-04 08:19 PM 1351 77 4093809
28. Kyoku kun 06-19-06 07:07 PM 1329 75 3791017
29. BBQMissile 08-16-04 06:43 AM 1198 73 3418094
30. Déesse 08-14-04 09:43 PM 958 66 2444505
31. 01001000 01-10-05 05:41 PM 944 66 2364783
32. Evo 08-16-04 12:09 AM 871 64 2119018
33. Leon D. Sagara 08-18-04 10:27 AM 859 63 2075007
34. Pockets 10-20-04 11:44 AM 838 63 1990081
35. AlpoRaggins 12-11-04 03:32 PM 793 61 1824835
36. Cammygirl192 08-15-15 09:48 AM 735 52 1050449
37. Spyware 08-14-04 07:55 PM 720 59 1592736
38. X Marks the Spot 10-06-04 04:13 PM 693 58 1498131
39. insectduel 02-16-07 02:41 PM 684 56 1371831
40. Belial 01-29-05 11:05 PM 647 56 1339864
41. Logos 07-24-06 05:37 PM 641 55 1266230
42. Byte 07-30-05 10:43 AM 639 55 1296966
43. NUCKLEARKNIGHT 12-17-04 09:45 PM 577 53 1132072
44. Jedi Master Desroth 08-24-04 05:59 PM 569 53 1118140
45. Benja 08-15-04 04:52 PM 550 52 1063313
46. Jin 01-12-05 05:33 PM 546 52 1040057
47. Fennicy 06-13-07 07:16 PM 546 51 968581
48. Yasu 10-12-06 03:04 AM 513 50 900639
49. avatar of law 12-29-04 09:08 PM 486 49 874328
50. Jexim 10-07-04 10:39 AM 476 49 852777
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50



xeogaming.org

AcmlmBoard 1.92++ r4 Baseline
?2000-2013 Acmlm, Emuz, Blades, Xkeeper, DarkSlaya*, Lord Alexandor*
*Unofficial Updates
Page rendered in 0.238 seconds.
0.034