Velez84
Total posts | 23 (0.16 per day)
  
|
Total threads | 0 |
EXP | Level: 7 EXP: 1341 (for next level: 107) Gain: 87 EXP per post, 19055.128 seconds to gain 1 EXP when idle |
User rating | None |
Registered on | 08-31-20 02:05 AM (147 days ago) |
Last post | 08-31-20 04:15 AM |
Last activity | 08-31-20 04:15 AM |
|
Contact information
Homepage | |
ICQ number | |
AIM screen name | |
|
Misc
Timezone offset | 0 hours from the server, 0 hours from you (current time: 01-25-21 11:56 PM) |
Items Per Page | 20 posts per page, 50 threads per page |
Name Change History | View History |
Block Layout | You must be logged in the block this user's layout. |
|
|